![]()
| Name of Restaurants | TEL(code:0154) | Address | Memo | |
| Japanese Food | ||||
| 1 | Yachiyohonten | 22-0218 | Suehiro 3-5 | Local Seafood Dishes |
| 2 | Kitsukawa | 24-2211 | Sakaemachi 3-1 | Local dishes |
| 3 | Iwashiyataihei | 23-5048 | Sakaemachi 2-1-1 | Sardine dishes |
| 4 | Ajinokomagataya | 24-4658 | Sakaemachi 6-2 | Local dishes |
| 5 | Konryu | 23-6911 | Kitaodori 8-1 | Nabe (one-pot cooking) |
| 6 | Chikuhan | 25-5151 | Kitaodori 3-7 | Local dishes |
| 7 | Tonki | 24-9249 | Suehiro 3-5 | Pork cutlet ( Japanese style) |
| 8 | Daigo | 22-4466 | Nishikimachi 5-3 | |
| 9 | Nishitei | 24-8317 | Kawakami 3-2 | |
| 10 | rokuensou | 41-5116 | Urami 6-3-8 | Traditional Japanese dishes |
| 11 | Fukube | 23-6104 | Suehiro-cho 3-5 | |
| Japanese Style Pub | ||||
| 1 | Kakashi | 24-3686 | Sakaemachi 4-2 | |
| 2 | Yamaoyaji | 22-4851 | Sakaemachi 5-2 | |
| 3 | Fukutei | 24-8744 | Sakaemachi 4-2 | |
| 4 | Tototo | 25-7888 | Suehiro-cho 4-7 | |
| 5 | Sashimidokoro Miya | 24-2055 | Sakaemachi 3-1 | |
| 6 | Charinko | 24-9350 | Sakaemachi 3-1 | |
| 7 | Marumiya Kanibe | 32-2201 | Suehiro 2-1 | |
| 8 | Torimasa | 24-4675 | Sakaemachi 3-2 | Grilled Chicken on a stick |
| 9 | Toriyoshi | 22-8472 | Sakaemachi 2-15 | |
| 10 | Fukutei | 24-8744 | Sakaemachi 4-2 | |
| 11 | Robata | 22-6636 | Sakaemachi 3-1 | |
| 12 | Uroko | 24-6940 | Suehiro 2-24 | |
| 13 | Kappa | 23-3795 | Sakaemachi 2-4 | |
| 14 | Shirakaba | 22-6686 | Sakaemachi 2-13 | |
| 15 | Banya | 24-4749 | Suehiro 3-5 | |
| 16 | Yasube | 24-6952 | Sakaemachi 4-1 | Grilled Chicken on a stick |
| 17 | Renga | 32-3233 | Nishikimachi 3-5-3 | |
| 18 | Aburiya | 22-7777 | Suehiro 5-6 | |
| 19 | Bangoya | 25-0033 | Suehiro 4-9 | |
| 20 | Tsugaru | 25-5949 | Kawakami-cho 4-1 | |
| 21 | Daikokai | 25-5551 | Sakaemachi 4-1 | |
| 22 | Sakebanya | 25-0503 | Hama-cho 4-11 | |
| 23 | Fugetsu | 24-6357 | Suehiro-cho 2-12 | |
| 24 | Tototo | 25-7888 | Suehiro-cho 4-7 | |
| Sushi | ||||
| 1 | Sashimidokoro Miya | 24-2055 | Suehiro-cho 2-25 | |
| 2 | Sushisaryou Shikisai | 25-3900 | Suehiro-cho 5-5 | |
| 3 | UmaiSushi Shikisai | 36-3900 | Fumizono 1-58-7 | |
| 4 | Nagoyakatei Harutori | 46-2233 | Harutori 7-1-10 | |
| 5 | Nagoyakatei Katsuragi | 37-0880 | Katsuragi 3-7 | |
| 6 | Nagoyakatei Shinkawa | 25-5637 | Shinkawa-cho 15-18 | |
| 7 | Fukurou Sushi | 25-0504 | Sakaemachi 4-1 | |
| 8 | Matu Sushi | 22-1611 | Sakaemachi 3-1 | |
| 9 | Miyako Sushi | 24-2239 | Sakaemachi 4-9 | |
| 10 | Yachiyo Sushi | 22-0218 | Suehiro-cho 3-5 | |
| Ramen & Soba (Chinese Noodles & Buckwheat Noodles) | ||||
| 1 | Kadoya | 25-2566 | Sakaemachi 4-1 | |
| 2 | Ginsui | 24-7041 | Suehiro 3-4 | |
| 3 | Shukouen | 46-4122 | Musa 3-20-11 | |
| 4 | Juan | 22-2679 | Kotobuki 1-3-17 | |
| 5 | Chikurouen Azumaya | 41-6291 | Kashiwagi 3-19 | |
| 6 | Kaihou | 23-0607 | Nishikimachi | |
| 7 | Shioya Yujiro | 25-0946 | Sakaemachi 2-13 | |
| 8 | Kaihou | 23-0607 | Nishikimachi | In Kushiro Fisherman's Wharf MOO |
| 9 | Ramen Hamanasu | 57-7857 | Tsuruoka 2 | |
| 10 | Fukujuan | 57-7177 | Tsuruoka 2 | |
|
Restaurants |
||||
| 1 | Polestar | 22-5000 | Nishikimachi 5-3 2 | |
| 2 | Uoichi | 24-3012 | Hamacho 3-18 | In Marine Topos |
| 2 | Kanishubou CRABBER | 24-2660 | Sakaemachi 3-1 | Crab Dishes |
| 3 | Kushiro Harbor Beer | 43-1122 | Irifune 4-1-1 | Local Beer |
| 4 | Sanjeruman | 56-2425 | Hokuto 6-11 | In Kushiro City Marsh Observatory |
| 5 | Shichinin no Kobito | 24-4744 | Sakaemachi 8-23 | |
| 6 | Hanabanya | 23-0621 | Nishikimachi 2-4 | Local Dishes & Local Beer |
| 7 | Maizuru | 24-6330 | Saiwai-cho 9-1 | In Fukushi-Fujin Center |
| 8 | Rupashika | 42-3377 | Yayoi 2-3-3 | Russian Dishes |
| 9 | Restaurant Izumiya | 24-4611 | Suehiro 2-19 | Spagetthi |
| 10 | Kushiro Kirino Mist Beer Garden | 23-5251 | Nishikimachi2-4 | Local Beer / In Kushiro Fisherman's Wharf MOO |
| 11 | Restaurant Porto | 43-2907 | Nusamai 4-28 | In Manabotto Nusamai |
| 12 | Hokuto | 57-6780 | Tsuruoka 2 | |
| Pub & Bar & Club | ||||
| 1 | Hamayu | 25-2160 | Suehiro 3-5 | |
| 2 | Club Aoki | 24-1009 | Suehirio 3-5 | |
| 3 | Club Andoru | 24-0010 | Suehiro 3-5 | |
| 4 | Snack Kure Dajuru | 22-5830 | Sakaemachi 4-3 | |
| 5 | Snack Kirari | 24-1803 | Suehiro 3-5 | |
| 6 | Snack Junon | 25-3643 | Sakaemachi 4-1 | |
| 7 | Snack Memori you | 23-3505 | Suehiro-cho 3-10 | |
| 8 | Snack Kouen | 25-3271 | Sakaemachi 2-15 | |
| 9 | Pub Sunack Akebono | 22-3340 | Suehiro 2-9 | |
| 10 | Little Mermaid | 22-8180 | Suehiro 5-3 | |
| 11 | Night in Karin | 25-5655 | Sakaemachi 3-11 | |
| 12 | SALUTE Karono | 25-5033 | Suehiro-cho 3 | |
| 13 | Snack Prosper 1 | 22-5560 | Suehiro-cho 5 | |
| Fast Food | ||||
| 1 | Kentucky Fried Chiken (Suehiro) | 32-2668 | Kitaodori 6-1 | |
| 2 | Mister Donut (Station Shop) | 24-9411 | Kitaodori 14-5 | In Kushiro JR Staion |
| 3 | Lotteria(Kushiro Ito-Yokado) | 25-7863 | Shinbashi odori 6-2 | |